EVENT>2009 Dist 8 NAP Flight B |SESSION>First |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2009 |SANCTION>GP0911005 | 11/14/2009 16:34|EVENT CODE>FLTB
---------------------,-- ------------------- -------------,---------------------
DIR> Riverton IL |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>2000 |CLUB>2009 District 8 NAP
------------ --------- ------------------------- -------------------------------
PAIRS> 11 ,------------,------,---------,--------------,
-----------------------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- ----- ------ ------ --------- --------------
1 L276007 Dan Faulkner P911947 Gary Dell 1 137.00 63.43 2.07Gold B - 1 - E-W
2 Q712190 Sanford Becker M173953 Norman Goldman 4 125.00 57.87 0.72Red B - 2 - E-W
3 Q812365 William Finkenstadt Q812357 Sheryl Finkenstadt 97.00 44.91 F - 3 - N-S
4 O144128 L Jenkins O144101 David Jenkins 3 127.00 58.80 1.04Red B - 4 - E-W
5 3674088 Darryl Bremner M169069 Charlie Morton 103.50 47.92 B - 5 - E-W
6 P587597 Dariel Richardson N489776 Larry Wilcox 102.50 47.45 B - 6 - E-W
7 P725108 Douglas Gugger J877070 Douglas St John 109.50 50.69 B - 7 - E-W
8 Q557365 Jane Ettelson R155058 Chuck Ettelson 77.50 35.88 B - 8 - E-W
9 L496201 Randall Motchan K795418 Steve Wulfers 2 132.50 61.34 1.45Red B - 9 - E-W
10 L173321 Charles Young Q662894 Patrick Moos 88.50 40.97 B -10 - E-W
11 P814895 Duane Gronau M018117 Peg Deutsch 88.00 40.74 B -11 - E-W
Totals 1188.00
EVENT>2009 Dist 8 NAP Flight B |SESSION>First |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2009 |SANCTION>GP0911005 | 11/14/2009 16:34|EVENT CODE>FLTB
---------------------,-- ------------------- -------------,---------------------
DIR> Riverton IL |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>2000 |CLUB>2009 District 8 NAP
------------ --------- ------------------------- -------------------------------
PAIRS> 11 ,------------,------,---------,--------------,
-----------------------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- ----- ------ ------ --------- --------------
1 P882254 Doug McQuaid Q688591 Christopher Shaw Jr 110.50 51.16 F - 1 - N-S
2 R910212 Jay D Shah K320665 Mary Ann Mitchell 111.00 51.39 F - 2 - N-S
3 Q302774 Terry Goodykoontz Q239096 Robert Sievers 3/4 116.50 53.94 0.88Red B - 3 - E-W
4 Q743789 Petie Hunter M060326 Terryl Francis 3/4 116.50 53.94 0.88Red F - 4 - N-S
5 N164389 Daniel Bunde J296671 Michael Ring 115.50 53.47 F - 5 - N-S
6 P449070 Dolores Hill P490445 Brenda Hoffman 2 117.00 54.17 1.45Red F - 6 - N-S
7 K075261 Stephen Hawthorne L896633 Camilla Rabjohns 100.00 46.30 F - 7 - N-S
8 O220258 Mark Gilje Q569487 Sasanka Ramanadham 1 123.00 56.94 2.07Gold F - 8 - N-S
9 J135619 Stephen Zenk L150976 Mark Ludwig 93.00 43.06 F - 9 - N-S
10 N400422 Joan Bailey-Murray Q076685 Kathy Owens 90.50 41.90 F -10 - N-S
11 L630250 Wayne Carpenter L630293 Laverne Niksch 94.50 43.75 F -11 - N-S
Totals 1188.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 1.50 2-Becker-Goldman vs 5-Bunde-Ring
170 0.00 8.00 3-Finkenstadt-Finkenstadt vs 7-Hawthorne-Rabjohns
150 3.00 5.00 4-Jenkins-Jenkins vs 9-Zenk-Ludwig
150 3.00 5.00 5-Bremner-Morton vs 11-Carpenter-Niksch
150 3.00 5.00 6-Richardson-Wilcox vs 2-Shah-Mitchell
130 6.50 1.50 7-Gugger-St John vs 4-Hunter-Francis
150 3.00 5.00 8-Ettelson-Ettelson vs 6-Hill-Hoffman
100 8.00 0.00 9-Motchan-Wulfers vs 8-Gilje-Ramanadham
150 3.00 5.00 10-Young-Moos vs 10-Bailey-Murray-Owens
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 2-Becker-Goldman vs 5-Bunde-Ring
50 3.50 4.50 3-Finkenstadt-Finkenstadt vs 7-Hawthorne-Rabjohns
100 1.50 6.50 4-Jenkins-Jenkins vs 9-Zenk-Ludwig
730 8.00 0.00 5-Bremner-Morton vs 11-Carpenter-Niksch
50 3.50 4.50 6-Richardson-Wilcox vs 2-Shah-Mitchell
100 5.00 3.00 7-Gugger-St John vs 4-Hunter-Francis
110 0.00 8.00 8-Ettelson-Ettelson vs 6-Hill-Hoffman
140 6.50 1.50 9-Motchan-Wulfers vs 8-Gilje-Ramanadham
100 1.50 6.50 10-Young-Moos vs 10-Bailey-Murray-Owens
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 2-Becker-Goldman vs 5-Bunde-Ring
90 5.00 3.00 3-Finkenstadt-Finkenstadt vs 7-Hawthorne-Rabjohns
140 6.50 1.50 4-Jenkins-Jenkins vs 9-Zenk-Ludwig
100 2.00 6.00 5-Bremner-Morton vs 11-Carpenter-Niksch
150 0.00 8.00 6-Richardson-Wilcox vs 2-Shah-Mitchell
50 3.50 4.50 7-Gugger-St John vs 4-Hunter-Francis
140 1.00 7.00 8-Ettelson-Ettelson vs 6-Hill-Hoffman
140 6.50 1.50 9-Motchan-Wulfers vs 8-Gilje-Ramanadham
170 8.00 0.00 10-Young-Moos vs 10-Bailey-Murray-Owens
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 3-Finkenstadt-Finkenstadt vs 6-Hill-Hoffman
100 3.00 5.00 4-Jenkins-Jenkins vs 8-Gilje-Ramanadham
200 6.00 2.00 5-Bremner-Morton vs 10-Bailey-Murray-Owens
200 6.00 2.00 6-Richardson-Wilcox vs 1-McQuaid-Shaw Jr
200 1.00 7.00 7-Gugger-St John vs 3-Goodykoontz-Sievers
100 3.00 5.00 8-Ettelson-Ettelson vs 5-Bunde-Ring
100 3.00 5.00 9-Motchan-Wulfers vs 7-Hawthorne-Rabjohns
670 0.00 8.00 10-Young-Moos vs 9-Zenk-Ludwig
600 8.00 0.00 11-Gronau-Deutsch vs 11-Carpenter-Niksch
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
930 8.00 0.00 3-Finkenstadt-Finkenstadt vs 6-Hill-Hoffman
100 5.50 2.50 4-Jenkins-Jenkins vs 8-Gilje-Ramanadham
100 5.50 2.50 5-Bremner-Morton vs 10-Bailey-Murray-Owens
110 1.50 6.50 6-Richardson-Wilcox vs 1-McQuaid-Shaw Jr
100 3.00 5.00 7-Gugger-St John vs 3-Goodykoontz-Sievers
140 0.00 8.00 8-Ettelson-Ettelson vs 5-Bunde-Ring
100 5.50 2.50 9-Motchan-Wulfers vs 7-Hawthorne-Rabjohns
110 1.50 6.50 10-Young-Moos vs 9-Zenk-Ludwig
100 5.50 2.50 11-Gronau-Deutsch vs 11-Carpenter-Niksch
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 8.00 0.00 3-Finkenstadt-Finkenstadt vs 6-Hill-Hoffman
450 3.50 4.50 4-Jenkins-Jenkins vs 8-Gilje-Ramanadham
450 3.50 4.50 5-Bremner-Morton vs 10-Bailey-Murray-Owens
450 3.50 4.50 6-Richardson-Wilcox vs 1-McQuaid-Shaw Jr
450 3.50 4.50 7-Gugger-St John vs 3-Goodykoontz-Sievers
450 3.50 4.50 8-Ettelson-Ettelson vs 5-Bunde-Ring
450 3.50 4.50 9-Motchan-Wulfers vs 7-Hawthorne-Rabjohns
450 3.50 4.50 10-Young-Moos vs 9-Zenk-Ludwig
450 3.50 4.50 11-Gronau-Deutsch vs 11-Carpenter-Niksch
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Faulkner-Dell vs 1-McQuaid-Shaw Jr
100 5.50 2.50 4-Jenkins-Jenkins vs 7-Hawthorne-Rabjohns
200 7.50 0.50 5-Bremner-Morton vs 9-Zenk-Ludwig
100 5.50 2.50 6-Richardson-Wilcox vs 11-Carpenter-Niksch
100 4.00 4.00 7-Gugger-St John vs 2-Shah-Mitchell
620 0.00 8.00 8-Ettelson-Ettelson vs 4-Hunter-Francis
200 7.50 0.50 9-Motchan-Wulfers vs 6-Hill-Hoffman
110 2.00 6.00 10-Young-Moos vs 8-Gilje-Ramanadham
110 2.00 6.00 11-Gronau-Deutsch vs 10-Bailey-Murray-Owens
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Faulkner-Dell vs 1-McQuaid-Shaw Jr
50 6.00 2.00 4-Jenkins-Jenkins vs 7-Hawthorne-Rabjohns
50 6.00 2.00 5-Bremner-Morton vs 9-Zenk-Ludwig
50 6.00 2.00 6-Richardson-Wilcox vs 11-Carpenter-Niksch
450 1.50 6.50 7-Gugger-St John vs 2-Shah-Mitchell
450 1.50 6.50 8-Ettelson-Ettelson vs 4-Hunter-Francis
50 6.00 2.00 9-Motchan-Wulfers vs 6-Hill-Hoffman
450 1.50 6.50 10-Young-Moos vs 8-Gilje-Ramanadham
450 1.50 6.50 11-Gronau-Deutsch vs 10-Bailey-Murray-Owens
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Faulkner-Dell vs 1-McQuaid-Shaw Jr
400 5.00 3.00 4-Jenkins-Jenkins vs 7-Hawthorne-Rabjohns
400 5.00 3.00 5-Bremner-Morton vs 9-Zenk-Ludwig
50 2.00 6.00 6-Richardson-Wilcox vs 11-Carpenter-Niksch
50 2.00 6.00 7-Gugger-St John vs 2-Shah-Mitchell
50 2.00 6.00 8-Ettelson-Ettelson vs 4-Hunter-Francis
400 5.00 3.00 9-Motchan-Wulfers vs 6-Hill-Hoffman
430 7.00 1.00 10-Young-Moos vs 8-Gilje-Ramanadham
460 8.00 0.00 11-Gronau-Deutsch vs 10-Bailey-Murray-Owens
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 6.50 1-Faulkner-Dell vs 11-Carpenter-Niksch
1430 6.50 1.50 2-Becker-Goldman vs 2-Shah-Mitchell
100 0.00 8.00 5-Bremner-Morton vs 8-Gilje-Ramanadham
680 3.50 4.50 6-Richardson-Wilcox vs 10-Bailey-Murray-Owens
600 1.50 6.50 7-Gugger-St John vs 1-McQuaid-Shaw Jr
1430 6.50 1.50 8-Ettelson-Ettelson vs 3-Goodykoontz-Sievers
1430 6.50 1.50 9-Motchan-Wulfers vs 5-Bunde-Ring
680 3.50 4.50 10-Young-Moos vs 7-Hawthorne-Rabjohns
1430 6.50 1.50 11-Gronau-Deutsch vs 9-Zenk-Ludwig
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 1-Faulkner-Dell vs 11-Carpenter-Niksch
50 4.50 3.50 2-Becker-Goldman vs 2-Shah-Mitchell
50 4.50 3.50 5-Bremner-Morton vs 8-Gilje-Ramanadham
100 1.00 7.00 6-Richardson-Wilcox vs 10-Bailey-Murray-Owens
50 4.50 3.50 7-Gugger-St John vs 1-McQuaid-Shaw Jr
100 1.00 7.00 8-Ettelson-Ettelson vs 3-Goodykoontz-Sievers
100 1.00 7.00 9-Motchan-Wulfers vs 5-Bunde-Ring
100 7.00 1.00 10-Young-Moos vs 7-Hawthorne-Rabjohns
50 4.50 3.50 11-Gronau-Deutsch vs 9-Zenk-Ludwig
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 4.50 1-Faulkner-Dell vs 11-Carpenter-Niksch
450 3.50 4.50 2-Becker-Goldman vs 2-Shah-Mitchell
450 3.50 4.50 5-Bremner-Morton vs 8-Gilje-Ramanadham
450 3.50 4.50 6-Richardson-Wilcox vs 10-Bailey-Murray-Owens
50 7.50 0.50 7-Gugger-St John vs 1-McQuaid-Shaw Jr
450 3.50 4.50 8-Ettelson-Ettelson vs 3-Goodykoontz-Sievers
450 3.50 4.50 9-Motchan-Wulfers vs 5-Bunde-Ring
510 0.00 8.00 10-Young-Moos vs 7-Hawthorne-Rabjohns
50 7.50 0.50 11-Gronau-Deutsch vs 9-Zenk-Ludwig
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 3.00 1-Faulkner-Dell vs 10-Bailey-Murray-Owens
200 2.50 5.50 2-Becker-Goldman vs 1-McQuaid-Shaw Jr
200 2.50 5.50 3-Finkenstadt-Finkenstadt vs 3-Goodykoontz-Sievers
650 7.50 0.50 6-Richardson-Wilcox vs 9-Zenk-Ludwig
630 6.00 2.00 7-Gugger-St John vs 11-Carpenter-Niksch
650 7.50 0.50 8-Ettelson-Ettelson vs 2-Shah-Mitchell
300 0.00 8.00 9-Motchan-Wulfers vs 4-Hunter-Francis
200 2.50 5.50 10-Young-Moos vs 6-Hill-Hoffman
200 2.50 5.50 11-Gronau-Deutsch vs 8-Gilje-Ramanadham
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Faulkner-Dell vs 10-Bailey-Murray-Owens
50 4.50 3.50 2-Becker-Goldman vs 1-McQuaid-Shaw Jr
50 4.50 3.50 3-Finkenstadt-Finkenstadt vs 3-Goodykoontz-Sievers
300 1.50 6.50 6-Richardson-Wilcox vs 9-Zenk-Ludwig
420 0.00 8.00 7-Gugger-St John vs 11-Carpenter-Niksch
100 7.00 1.00 8-Ettelson-Ettelson vs 2-Shah-Mitchell
300 8.00 0.00 9-Motchan-Wulfers vs 4-Hunter-Francis
300 1.50 6.50 10-Young-Moos vs 6-Hill-Hoffman
50 4.50 3.50 11-Gronau-Deutsch vs 8-Gilje-Ramanadham
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Faulkner-Dell vs 10-Bailey-Murray-Owens
100 4.00 4.00 2-Becker-Goldman vs 1-McQuaid-Shaw Jr
100 4.00 4.00 3-Finkenstadt-Finkenstadt vs 3-Goodykoontz-Sievers
100 4.00 4.00 6-Richardson-Wilcox vs 9-Zenk-Ludwig
90 7.00 1.00 7-Gugger-St John vs 11-Carpenter-Niksch
100 4.00 4.00 8-Ettelson-Ettelson vs 2-Shah-Mitchell
50 8.00 0.00 9-Motchan-Wulfers vs 4-Hunter-Francis
100 4.00 4.00 10-Young-Moos vs 6-Hill-Hoffman
200 0.00 8.00 11-Gronau-Deutsch vs 8-Gilje-Ramanadham
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.50 2.50 1-Faulkner-Dell vs 9-Zenk-Ludwig
200 8.00 0.00 2-Becker-Goldman vs 11-Carpenter-Niksch
680 5.50 2.50 3-Finkenstadt-Finkenstadt vs 2-Shah-Mitchell
1430 3.50 4.50 4-Jenkins-Jenkins vs 4-Hunter-Francis
100 7.00 1.00 7-Gugger-St John vs 10-Bailey-Murray-Owens
2000 0.00 8.00 8-Ettelson-Ettelson vs 1-McQuaid-Shaw Jr
1700 1.00 7.00 9-Motchan-Wulfers vs 3-Goodykoontz-Sievers
1430 3.50 4.50 10-Young-Moos vs 5-Bunde-Ring
1460 2.00 6.00 11-Gronau-Deutsch vs 7-Hawthorne-Rabjohns
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Faulkner-Dell vs 9-Zenk-Ludwig
100 3.50 4.50 2-Becker-Goldman vs 11-Carpenter-Niksch
500 0.00 8.00 3-Finkenstadt-Finkenstadt vs 2-Shah-Mitchell
100 3.50 4.50 4-Jenkins-Jenkins vs 4-Hunter-Francis
50 7.50 0.50 7-Gugger-St John vs 10-Bailey-Murray-Owens
100 3.50 4.50 8-Ettelson-Ettelson vs 1-McQuaid-Shaw Jr
100 3.50 4.50 9-Motchan-Wulfers vs 3-Goodykoontz-Sievers
100 3.50 4.50 10-Young-Moos vs 5-Bunde-Ring
100 3.50 4.50 11-Gronau-Deutsch vs 7-Hawthorne-Rabjohns
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Faulkner-Dell vs 9-Zenk-Ludwig
420 3.50 4.50 2-Becker-Goldman vs 11-Carpenter-Niksch
420 3.50 4.50 3-Finkenstadt-Finkenstadt vs 2-Shah-Mitchell
420 3.50 4.50 4-Jenkins-Jenkins vs 4-Hunter-Francis
100 8.00 0.00 7-Gugger-St John vs 10-Bailey-Murray-Owens
420 3.50 4.50 8-Ettelson-Ettelson vs 1-McQuaid-Shaw Jr
420 3.50 4.50 9-Motchan-Wulfers vs 3-Goodykoontz-Sievers
420 3.50 4.50 10-Young-Moos vs 5-Bunde-Ring
420 3.50 4.50 11-Gronau-Deutsch vs 7-Hawthorne-Rabjohns
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 4.50 1-Faulkner-Dell vs 8-Gilje-Ramanadham
100 6.50 1.50 2-Becker-Goldman vs 10-Bailey-Murray-Owens
100 6.50 1.50 3-Finkenstadt-Finkenstadt vs 1-McQuaid-Shaw Jr
110 3.50 4.50 4-Jenkins-Jenkins vs 3-Goodykoontz-Sievers
110 3.50 4.50 5-Bremner-Morton vs 5-Bunde-Ring
200 8.00 0.00 8-Ettelson-Ettelson vs 11-Carpenter-Niksch
150 0.50 7.50 9-Motchan-Wulfers vs 2-Shah-Mitchell
150 0.50 7.50 10-Young-Moos vs 4-Hunter-Francis
110 3.50 4.50 11-Gronau-Deutsch vs 6-Hill-Hoffman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Faulkner-Dell vs 8-Gilje-Ramanadham
620 6.50 1.50 2-Becker-Goldman vs 10-Bailey-Murray-Owens
500 4.00 4.00 3-Finkenstadt-Finkenstadt vs 1-McQuaid-Shaw Jr
620 6.50 1.50 4-Jenkins-Jenkins vs 3-Goodykoontz-Sievers
100 1.00 7.00 5-Bremner-Morton vs 5-Bunde-Ring
500 4.00 4.00 8-Ettelson-Ettelson vs 11-Carpenter-Niksch
660 8.00 0.00 9-Motchan-Wulfers vs 2-Shah-Mitchell
500 4.00 4.00 10-Young-Moos vs 4-Hunter-Francis
100 1.00 7.00 11-Gronau-Deutsch vs 6-Hill-Hoffman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 3.00 1-Faulkner-Dell vs 8-Gilje-Ramanadham
680 5.00 3.00 2-Becker-Goldman vs 10-Bailey-Murray-Owens
680 5.00 3.00 3-Finkenstadt-Finkenstadt vs 1-McQuaid-Shaw Jr
680 5.00 3.00 4-Jenkins-Jenkins vs 3-Goodykoontz-Sievers
680 5.00 3.00 5-Bremner-Morton vs 5-Bunde-Ring
650 0.50 7.50 8-Ettelson-Ettelson vs 11-Carpenter-Niksch
680 5.00 3.00 9-Motchan-Wulfers vs 2-Shah-Mitchell
680 5.00 3.00 10-Young-Moos vs 4-Hunter-Francis
650 0.50 7.50 11-Gronau-Deutsch vs 6-Hill-Hoffman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 8.00 0.00 1-Faulkner-Dell vs 7-Hawthorne-Rabjohns
450 6.00 2.00 2-Becker-Goldman vs 9-Zenk-Ludwig
430 4.00 4.00 3-Finkenstadt-Finkenstadt vs 11-Carpenter-Niksch
420 3.00 5.00 4-Jenkins-Jenkins vs 2-Shah-Mitchell
200 1.00 7.00 5-Bremner-Morton vs 4-Hunter-Francis
450 6.00 2.00 6-Richardson-Wilcox vs 6-Hill-Hoffman
450 6.00 2.00 9-Motchan-Wulfers vs 1-McQuaid-Shaw Jr
200 1.00 7.00 10-Young-Moos vs 3-Goodykoontz-Sievers
200 1.00 7.00 11-Gronau-Deutsch vs 5-Bunde-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 2.50 1-Faulkner-Dell vs 7-Hawthorne-Rabjohns
100 7.00 1.00 2-Becker-Goldman vs 9-Zenk-Ludwig
180 0.50 7.50 3-Finkenstadt-Finkenstadt vs 11-Carpenter-Niksch
200 8.00 0.00 4-Jenkins-Jenkins vs 2-Shah-Mitchell
150 3.00 5.00 5-Bremner-Morton vs 4-Hunter-Francis
150 3.00 5.00 6-Richardson-Wilcox vs 6-Hill-Hoffman
150 3.00 5.00 9-Motchan-Wulfers vs 1-McQuaid-Shaw Jr
90 5.50 2.50 10-Young-Moos vs 3-Goodykoontz-Sievers
180 0.50 7.50 11-Gronau-Deutsch vs 5-Bunde-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 1.00 1-Faulkner-Dell vs 7-Hawthorne-Rabjohns
170 2.50 5.50 2-Becker-Goldman vs 9-Zenk-Ludwig
170 2.50 5.50 3-Finkenstadt-Finkenstadt vs 11-Carpenter-Niksch
170 2.50 5.50 4-Jenkins-Jenkins vs 2-Shah-Mitchell
170 2.50 5.50 5-Bremner-Morton vs 4-Hunter-Francis
170 2.50 5.50 6-Richardson-Wilcox vs 6-Hill-Hoffman
420 7.00 1.00 9-Motchan-Wulfers vs 1-McQuaid-Shaw Jr
170 2.50 5.50 10-Young-Moos vs 3-Goodykoontz-Sievers
420 7.00 1.00 11-Gronau-Deutsch vs 5-Bunde-Ring
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 1-Faulkner-Dell vs 6-Hill-Hoffman
450 5.50 2.50 2-Becker-Goldman vs 8-Gilje-Ramanadham
50 0.00 8.00 3-Finkenstadt-Finkenstadt vs 10-Bailey-Murray-Owens
450 5.50 2.50 4-Jenkins-Jenkins vs 1-McQuaid-Shaw Jr
450 5.50 2.50 5-Bremner-Morton vs 3-Goodykoontz-Sievers
450 5.50 2.50 6-Richardson-Wilcox vs 5-Bunde-Ring
450 5.50 2.50 7-Gugger-St John vs 7-Hawthorne-Rabjohns
420 1.50 6.50 10-Young-Moos vs 2-Shah-Mitchell
420 1.50 6.50 11-Gronau-Deutsch vs 4-Hunter-Francis
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Faulkner-Dell vs 6-Hill-Hoffman
500 2.00 6.00 2-Becker-Goldman vs 8-Gilje-Ramanadham
150 5.00 3.00 3-Finkenstadt-Finkenstadt vs 10-Bailey-Murray-Owens
200 3.00 5.00 4-Jenkins-Jenkins vs 1-McQuaid-Shaw Jr
100 6.50 1.50 5-Bremner-Morton vs 3-Goodykoontz-Sievers
630 0.00 8.00 6-Richardson-Wilcox vs 5-Bunde-Ring
170 4.00 4.00 7-Gugger-St John vs 7-Hawthorne-Rabjohns
100 6.50 1.50 10-Young-Moos vs 2-Shah-Mitchell
600 1.00 7.00 11-Gronau-Deutsch vs 4-Hunter-Francis
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 0.50 1-Faulkner-Dell vs 6-Hill-Hoffman
140 3.00 5.00 2-Becker-Goldman vs 8-Gilje-Ramanadham
170 5.00 3.00 3-Finkenstadt-Finkenstadt vs 10-Bailey-Murray-Owens
170 5.00 3.00 4-Jenkins-Jenkins vs 1-McQuaid-Shaw Jr
50 2.00 6.00 5-Bremner-Morton vs 3-Goodykoontz-Sievers
50 1.00 7.00 6-Richardson-Wilcox vs 5-Bunde-Ring
420 7.50 0.50 7-Gugger-St John vs 7-Hawthorne-Rabjohns
170 5.00 3.00 10-Young-Moos vs 2-Shah-Mitchell
100 0.00 8.00 11-Gronau-Deutsch vs 4-Hunter-Francis
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Faulkner-Dell vs 5-Bunde-Ring
100 8.00 0.00 2-Becker-Goldman vs 7-Hawthorne-Rabjohns
450 4.00 4.00 3-Finkenstadt-Finkenstadt vs 9-Zenk-Ludwig
480 1.50 6.50 4-Jenkins-Jenkins vs 11-Carpenter-Niksch
450 4.00 4.00 5-Bremner-Morton vs 2-Shah-Mitchell
420 6.50 1.50 6-Richardson-Wilcox vs 4-Hunter-Francis
510 0.00 8.00 7-Gugger-St John vs 6-Hill-Hoffman
480 1.50 6.50 8-Ettelson-Ettelson vs 8-Gilje-Ramanadham
450 4.00 4.00 11-Gronau-Deutsch vs 3-Goodykoontz-Sievers
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Faulkner-Dell vs 5-Bunde-Ring
120 2.00 6.00 2-Becker-Goldman vs 7-Hawthorne-Rabjohns
90 4.50 3.50 3-Finkenstadt-Finkenstadt vs 9-Zenk-Ludwig
180 8.00 0.00 4-Jenkins-Jenkins vs 11-Carpenter-Niksch
140 0.50 7.50 5-Bremner-Morton vs 2-Shah-Mitchell
100 6.50 1.50 6-Richardson-Wilcox vs 4-Hunter-Francis
140 0.50 7.50 7-Gugger-St John vs 6-Hill-Hoffman
90 4.50 3.50 8-Ettelson-Ettelson vs 8-Gilje-Ramanadham
110 3.00 5.00 11-Gronau-Deutsch vs 3-Goodykoontz-Sievers
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.50 1.50 1-Faulkner-Dell vs 5-Bunde-Ring
120 6.50 1.50 2-Becker-Goldman vs 7-Hawthorne-Rabjohns
100 0.00 8.00 3-Finkenstadt-Finkenstadt vs 9-Zenk-Ludwig
140 8.00 0.00 4-Jenkins-Jenkins vs 11-Carpenter-Niksch
110 4.50 3.50 5-Bremner-Morton vs 2-Shah-Mitchell
110 4.50 3.50 6-Richardson-Wilcox vs 4-Hunter-Francis
50 1.00 7.00 7-Gugger-St John vs 6-Hill-Hoffman
100 3.00 5.00 8-Ettelson-Ettelson vs 8-Gilje-Ramanadham
90 2.00 6.00 11-Gronau-Deutsch vs 3-Goodykoontz-Sievers
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.50 0.50 1-Faulkner-Dell vs 4-Hunter-Francis
110 2.00 6.00 2-Becker-Goldman vs 6-Hill-Hoffman
100 0.50 7.50 3-Finkenstadt-Finkenstadt vs 8-Gilje-Ramanadham
